Results from 2004 Iowa Democratic Presidential Caucuses
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Kerry | 73,582 | 18.71% | N/A | |
Democratic | John Edwards | 55,789 | 14.18% | N/A | |
Democratic | Howard Dean | 49,673 | 12.63% | N/A | |
Democratic | Hillary Clinton | 42,367 | 10.77% | N/A | |
Democratic | Al Gore | 28,491 | 7.24% | N/A | |
Democratic | Wesley Clark | 26,457 | 6.73% | N/A | |
Democratic | Joe Biden | 22,576 | 5.74% | N/A | |
Democratic | Dick Gephardt | 18,926 | 4.81% | N/A | |
Democratic | Tom Daschle | 15,678 | 3.99% | N/A | |
Democratic | Joe Lieberman | 12,345 | 3.14% | N/A | |
Democratic | Bob Graham | 10,784 | 2.76% | N/A | |
Democratic | Dennis Kucinich | 8,934 | 2.27% | N/A | |
Democratic | Bill Bradley | 7,849 | 2% | N/A | |
Democratic | Carol Moseley Braun | 6,712 | 1.71% | N/A | |
Democratic | Gary Hart | 5,239 | 1.33% | N/A | |
Democratic | Al Sharpton | 4,267 | 1.08% | N/A | |
Democratic | Jesse Jackson | 3,578 | 0.91% | N/A | |
Constitution | Nate Morrison (write-in) | 26 | 0.01% | N/A | |
Total votes | 464,373 | 100.00% | N/A | ||
Democratic hold |
Results from 2004 New Hampshire Democratic Presidential Caucuses
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Kerry | 118,932 | 34.11% | N/A | |
Democratic | Howard Dean | 76,589 | 21.96% | N/A | |
Democratic | Wesley Clark | 29,784 | 8.54% | N/A | |
Democratic | Hillary Clinton | 17,823 | 5.11% | N/A | |
Democratic | Joe Lieberman | 15,678 | 4.50% | N/A | |
Democratic | Dennis Kucinich | 8,934 | 2.56% | N/A | |
Democratic | Al Sharpton | 6,712 | 1.92% | N/A | |
Democratic | Bob Graham | 5,489 | 1.57% | N/A | |
Democratic | Carol Moseley Braun | 4,357 | 1.25% | N/A | |
Democratic | Joe Biden | 3,978 | 1.14% | N/A | |
Democratic | Tom Daschle | 2,689 | 0.77% | N/A | |
Democratic | Bill Bradley | 1,834 | 0.53% | N/A | |
Democratic | Al Gore | 1,267 | 0.36% | N/A | |
Democratic | Dick Gephardt | 987 | 0.28% | N/A | |
Democratic | Gary Hart | 678 | 0.19% | N/A | |
Democratic | Jesse Jackson | 489 | 0.14% | N/A | |
Democratic hold |
Results from 2024 California's 30th Congressional District blanket primary
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Mike Feuer | 38,425 | 24.71% | N/A | |
Democratic | Anthony Portantino | 31,874 | 20.59% | N/A | |
Democratic | Laura Friedman | 28,592 | 18.47% | N/A | |
Democratic | Sepi Shyne | 23,910 | 15.45% | N/A | |
Democratic | Nick Melvoin | 15,783 | 10.20% | N/A | |
Democratic | Jirair Ratevosian | 10,456 | 6.75% | N/A | |
Democratic | Maebe A. Girl | 3,981 | 2.57% | N/A | |
Democratic | Ben Savage | 1,964 | 1.27% | N/A | |
Total votes | 154,805 | 100.00% | N/A | ||
Democratic hold |
Results from 2024 California's 30th Congressional District general election
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Mike Feuer | 78,265 | 50.56% | N/A | |
Democratic | Anthony Portantino | 76,540 | 49.44% | N/A | |
Total votes | 154,805 | 100.00% | N/A | ||
Democratic hold |
Results from 2024 Iowa Republican Presidential Primaries
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald Trump | 45,340 | 41.04% | N/A | |
Republican | Ron DeSantis | 28,572 | 25.86% | N/A | |
Republican | Nikki Haley | 18,475 | 16.72% | N/A | |
Republican | Vivek Ramaswamy | 9,821 | 8.89% | N/A | |
Republican | Asa Hutchinson | 5,933 | 5.37% | N/A | |
Republican | Ryan Binkley | 2,131 | 1.93% | N/A | |
Republican | Chris Christie (withdrawn) | 195 | 0.18% | N/A | |
Total votes | 110,272 | 100.00% | N/A | ||
Republican hold |
Results from 2024 California Republican Presidential Primaries
editResults from 2004 Nevada Democratic Presidential Caucuses
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Kerry | 31,632 | 27.36% | N/A | |
Democratic | John Edwards | 23,415 | 20.25% | N/A | |
Democratic | Howard Dean | 16,780 | 14.51% | N/A | |
Democratic | Dick Gephardt | 9,854 | 8.52% | N/A | |
Democratic | Al Sharpton | 7,921 | 6.85% | N/A | |
Democratic | Carol Moseley Braun | 5,613 | 4.85% | N/A | |
Democratic | Dennis Kucinich | 4,322 | 3.74% | N/A | |
Democratic | Wesley Clark | 3,711 | 3.21% | N/A | |
Democratic | Joe Biden | 2,940 | 2.54% | N/A | |
Democratic | Al Gore | 2,532 | 2.19% | N/A | |
Democratic | Bill Bradley | 1,986 | 1.72% | N/A | |
Democratic | Hillary Clinton | 1,510 | 1.31% | N/A | |
Democratic | Joe Lieberman | 1,203 | 1.04% | N/A | |
Democratic | Bob Graham | 865 | 0.75% | N/A | |
Democratic | Tom Daschle | 624 | 0.54% | N/A | |
Democratic | Gary Hart | 421 | 0.36% | N/A | |
Democratic | Jesse Jackson | 301 | 0.26% | N/A | |
Total votes | 101,453 | 100.00% | N/A | ||
Democratic hold |
Results from 2004 South Carolina Democratic Presidential Caucuses
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Kerry | 215,160 | 33.88% | N/A | |
Democratic | John Edwards | 155,378 | 24.47% | N/A | |
Democratic | Howard Dean | 90,542 | 14.26% | N/A | |
Democratic | Al Sharpton | 44,201 | 6.96% | N/A | |
Democratic | Dick Gephardt | 29,804 | 4.69% | N/A | |
Democratic | Dennis Kucinich | 19,673 | 3.10% | N/A | |
Democratic | Carol Moseley Braun | 15,897 | 2.50% | N/A | |
Democratic | Wesley Clark | 12,356 | 1.95% | N/A | |
Democratic | Joe Biden | 10,415 | 1.64% | N/A | |
Democratic | Al Gore | 9,204 | 1.45% | N/A | |
Democratic | Hillary Clinton | 7,532 | 1.19% | N/A | |
Democratic | Bill Bradley | 6,198 | 0.98% | N/A | |
Democratic | Joe Lieberman | 5,910 | 0.93% | N/A | |
Democratic | Bob Graham | 4,743 | 0.75% | N/A | |
Democratic | Tom Daschle | 3.256 | 0.51% | N/A | |
Democratic | Gary Hart | 2,901 | 0.46% | N/A | |
Democratic | Jesse Jackson | 1,872 | 0.29% | N/A |
Results from 2004 Alabama Democratic Presidential Caucuses
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Al Sharpton | 165,309 | 31.26% | N/A | |
Democratic | John Kerry | 134,582 | 25.45% | N/A | |
Democratic | Howard Dean | 67,415 | 12.75% | N/A | |
Democratic | John Edwards | 48,712 | 9.21% | N/A | |
Democratic | Dick Gephardt | 22,301 | 4.22% | N/A | |
Democratic | Al Gore | 18,209 | 3.44% | N/A | |
Democratic | Dennis Kucinich | 15,874 | 3% | N/A | |
Democratic | Joe Biden | 12,940 | 2.45% | N/A | |
Democratic | Joe Lieberman | 9,518 | 1.80% | N/A | |
Democratic | Hillary Clinton | 8,672 | 1.64% | N/A | |
Democratic | Carol Moseley Braun | 6,831 | 1.29% | N/A | |
Democratic | Bob Graham | 4,630 | 0.88% | N/A | |
Democratic | Wesley Clark | 3,987 | 0.75% | N/A | |
Democratic | Tom Daschle | 3,572 | 0.68% | N/A | |
Democratic | Bill Bradley | 2,815 | 0.53% | N/A | |
Democratic | Gary Hart | 1,926 | 0.36% | N/A | |
Democratic | Jesse Jackson | 1,493 | 0.28% | N/A |
Results from 2020 Iowa Democratic Presidential Caucuses
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Bernie Sanders | 45,127 | 22.20% | N/A | |
Democratic | Pete Buttigieg | 38,594 | 18.99% | N/A | |
Democratic | Elizabeth Warren | 28,905 | 14.22% | N/A | |
Democratic | Joe Biden | 23,816 | 11.72% | N/A | |
Democratic | Amy Klobuchar | 17,402 | 8.56% | N/A | |
Democratic | Andrew Yang | 9,831 | 4.84% | N/A | |
Democratic | Tulsi Gabbard | 7,531 | 3.70% | N/A | |
Democratic | Michael Bloomberg | 6,872 | 3.38%% | N/A | |
Democratic | Deval Patrick | 4,212 | 2.07% | N/A | |
Democratic | Tom Steyer | 3,976 | 1.96% | N/A | |
Democratic | Cory Booker | 3,421 | 1.68% | N/A | |
Democratic | Pete Buttigieg | 38,594 | 18.99% | N/A |