The 1974 Montana Grizzlies football team was an American football team that represented the University of Montana in the Big Sky Conference during the 1974 NCAA Division II football season. In their eighth year under head coach Jack Swarthout, the team compiled a 3–6–1 record,[1] (2–3–1 in Big Sky, fourth).
1974 Montana Grizzlies football | |
---|---|
Conference | Big Sky Conference |
Record | 3–6–1 (2–3–1 Big Sky) |
Head coach |
|
Home stadium | Dornblaser Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Boise State $^ | 6 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 2 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 6 | at Simon Fraser* |
| L 14–23 | |||
September 21 | at South Dakota* |
| L 10–24 | |||
September 28 | at No. 7 UNLV* | L 17–20 | 11,524 | [2] | ||
October 5 | 1:30 pm | Weber State | W 24–13 | 5,000 | [3] | |
October 12 | Northern Arizona |
| W 27–0 | 6,100 | ||
October 19 | 2:30 pm | at Idaho | T 35–35 | [4] | ||
October 26 | at Portland State* | W 24–14 | ||||
November 2 | Montana State |
| L 29–43 | 12,054–12,058 | [5][6][7] | |
November 9 | at Idaho State | L 22–25 | [8] | |||
November 16 | 1:30 pm | No. 4 Boise State |
| L 42–56 | 5,100 | [9][10][11] |
|
References
edit- ^ "1975 Grizzly Football Yearbook". University of Montana—Missoula Athletics Department. 1975. p. 48. Retrieved January 18, 2021.
- ^ "Final 1974 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 22, 2022.
- ^ "Game program: Montana Grizzlies vs. Weber State Wildcats". University of Montana. (ScholarWorks). October 5, 1974. Retrieved August 17, 2022.
- ^ Drosendahl, Glenn (October 20, 1974). "Idaho, Montana race to 35-35 tie". Lewiston Morning Tribune. (Idaho). p. 13.
- ^ "Game program: 74th Grizzly-Bobcat Football Classic". University of Montana. (ScholarWorks). November 2, 1974. Retrieved August 17, 2022.
- ^ "Bobcats scratch Montana 43-29". Lewiston Morning Tribune. (Idaho). Associated Press. November 3, 1974. p. 17.
- ^ "Final 1974 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 21, 2022.
- ^ "ISU rallies". Lewiston Morning Tribune. (Idaho). Associated Press. November 10, 1974. p. 17.
- ^ "Game program: Montana Grizzlies vs. Boise State". University of Montana. (ScholarWorks). November 16, 1974. Retrieved August 17, 2022.
- ^ "Boise State clinches crown". Lewiston Morning Tribune. (Idaho). Associated Press. November 17, 1974. p. 1B.
- ^ "BSU's McMillen running away with offense honors". Lewiston Morning Tribune. (Idaho). Associated Press. November 19, 1974. p. 1B.
- ^ "Final 1974 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 21, 2022.