No. | CR | GP | W | L | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | New Jersey Devils | 82 | 46 | 27 | 9 | 242 | 229 | 101 |
2 | 5 | Philadelphia Flyers | 82 | 45 | 26 | 11 | 267 | 259 | 101 |
3 | 6 | New York Rangers | 82 | 44 | 26 | 12 | 257 | 215 | 100 |
4 | 12 | New York Islanders | 82 | 36 | 40 | 6 | 230 | 278 | 78 |
5 | 15 | Pittsburgh Penguins | 82 | 22 | 46 | 14 | 244 | 316 | 58 |
References
editReferences
- ^ Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 162.