The 1967 Cal State Hayward Pioneers football team represented California State College at Hayward—now known California State University, East Bay—as a member of the Far Western Conference (FWC) during the 1967 NCAA College Division football season. Led by second-year head coach Les Davis, Cal State Hayward compiled an overall record of 7–3 with a mark of 3–3 in conference play, placing fourth in the FWC. The team outscored its opponents 419 to 231 for the season. The Pioneers played home games at Pioneer Stadium in Hayward, California.
1967 Cal State Hayward Pioneers football | |
---|---|
Conference | Far Western Conference |
Record | 7–3 (3–3 FWC) |
Head coach |
|
Home stadium | Pioneer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 San Francisco State $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | at Redlands* |
| W 25–7 | 2,500 | |
September 23 | at Pomona* |
| W 33–17 | 2,000 | |
September 30 | Oregon Tech* | W 59–0 | 2,800 | ||
October 7 | Humboldt State |
| W 47–23 | 3,000–3,300 | [1] |
October 14 | UC Davis |
| W 40–19 | 4,000 | |
October 21 | at San Francisco State | L 44–66 | 4,500–4,800 | [2] | |
October 28 | at Nevada | L 7–23 | 2,800 | ||
November 4 | Chico State |
| W 68–28 | 3,100–4,200 | [3] |
November 11 | San Francisco* |
| W 77–20 | 2,900 | |
November 18 | at Sacramento State | L 19–28 | 2,071 | ||
|
Notes
editReferences
edit- ^ "Cumulative Football Statistics Report (Humboldt State)". National Collegiate Athletic Association. Retrieved September 19, 2024.
- ^ "Cumulative Football Statistics Report (San Francisco State)". National Collegiate Athletic Association. Retrieved May 10, 2022.
- ^ "Cumulative Football Statistics Report (Chico State)". National Collegiate Athletic Association. Retrieved May 19, 2022.
- ^ "Cumulative Football Statistics Report (Cal State Hayward)". National Collegiate Athletic Association. Retrieved May 16, 2022.
- ^ "Pioneer Football All-Time Results 1965-1993". Retrieved February 2, 2018.