1947 San Francisco 49ers season
| 1947 San Francisco 49ers season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Buck Shaw | ||||||
| Home field | Kezar Stadium | ||||||
| Results | |||||||
| Record | 8-4-2 | ||||||
| Division place | 2nd AAFC West | ||||||
| Playoff finish | did not qualify | ||||||
| Uniform | |||||||
|
|
|||||||
| Timeline | |||||||
|
|||||||
The 1947 AAFC season was the 49ers' second season. They began the season hoping to improve upon the previous season's output of 9-5, and they had a similar output this season, 8-4-2.[1] The team did have its first tie[2] in franchise history, a 28-28 standoff in Week 6 against the Baltimore Colts. For the second time in as many seasons, the 49ers placed 2nd[3] in the West division, coming one spot short of playing in the league championship game.
Schedule
| Week | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | August 31, 1947 | Brooklyn Dodgers | W | 23-7 | 1-0 |
| 2 | September 7, 1947 | Los Angeles Dons | W | 17-14 | 2-0 |
| 3 | September 14, 1947 | Baltimore Colts | W | 14-7 | 3-0 |
| 4 | September 21, 1947 | New York Yankees | L | 21-16 | 3-1 |
| 5 | September 28, 1947 | at Buffalo Bills | W | 41-24 | 4-1 |
| 6 | October 5, 1947 | at Baltimore Colts | T | 28-28 | 4-1-1 |
| 7 | October 12, 1947 | Chicago Rockets | W | 42-28 | 5-1-1 |
| 8 | October 26, 1947 | Cleveland Browns | L | 14-7 | 5-2-1 |
| 9 | November 2, 1947 | at Los Angeles Dons | W | 26-16 | 6-2-1 |
| 10 | November 9, 1947 | at New York Yankees | L | 24-16 | 6-3-1 |
| 11 | November 16, 1947 | at Cleveland Browns | L | 37-14 | 6-4-1 |
| 12 | November 21, 1947 | at Chicago Rockets | W | 41-16 | 7-4-1 |
| 13 | November 27, 1947 | at Brooklyn Dodgers | W | 21-7 | 8-4-1 |
| 14 | December 7, 1947 | Buffalo Bills | T | 21-21 | 8-4-2 |
Standings
| AAFC West | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Cleveland Browns | 12 | 1 | 1 | .923 | 410 | 185 | W-3 |
| San Francisco 49ers | 8 | 4 | 2 | .667 | 327 | 264 | T-1 |
| Los Angeles Dons | 7 | 7 | 0 | .500 | 328 | 256 | W-1 |
| Chicago Rockets | 1 | 13 | 0 | .071 | 263 | 425 | L-3 |
References
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||
