1925 Providence Steam Roller season
| 1925 Providence Steam Roller season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Archie Golembeski | ||||||
| Home field | Cyclodome | ||||||
| Results | |||||||
| Record | 7-5-1 Overall 6-5-1 NFL |
||||||
| Division place | 10th NFL | ||||||
| Playoff finish | No playoffs until 1932 | ||||||
| Timeline | |||||||
|
|||||||
The 1925 Providence Steam Roller season was their inaugural season in the National Football League. The team finished with a 6-5-1 record against NFL teams,[1][2] finishing tenth in the league.
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| - | September 20, 1925 | West Point Field Artillery | W 127-0 |
| 1 | October 3, 1925 | at Frankford Yellow Jackets | L 7-0 |
| 2 | October 4, 1925 | at Pottsville Maroons | W 6-0 |
| 3 | October 11, 1925 | New York Giants | W 14-0 |
| 4 | October 18, 1925 | Pottsville Maroons | L 34-0 |
| 5 | November 1, 1925 | Rochester Jeffersons | W 17-0 |
| 6 | November 8, 1925 | Buffalo Bisons | W 10-0 |
| 7 | November 15, 1925 | at New York Giants | L 13-12 |
| 8 | November 22, 1925 | Frankford Yellow Jackets | W 20-7 |
| 9 | November 29, 1925 | Cleveland Bulldogs | T 7-7 |
| 10 | December 6, 1925 | Green Bay Packers | L 13-10 |
| 11 | December 9, 1925 | Chicago Bears Played at Braves Field |
W 9-6 |
| 12 | December 13, 1925 | Frankford Yellow Jackets | L 14-6 |
- Game in italics is against a non-NFL team.
Standings
| NFL | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Chicago Cardinals | 11 | 2 | 1 | .846 | 230 | 65 | W-2 |
| Pottsville Maroons | 10 | 2 | 0 | .833 | 270 | 45 | W-5 |
| Detroit Panthers | 8 | 2 | 2 | .800 | 129 | 39 | W-1 |
| Frankford Yellow Jackets | 10 | 4 | 0 | .714 | 190 | 169 | L-2 |
| New York Giants | 8 | 4 | 0 | .667 | 122 | 67 | W-1 |
| Akron Pros | 4 | 2 | 2 | .667 | 65 | 51 | L-2 |
| Chicago Bears | 9 | 5 | 3 | .643 | 158 | 96 | W-3 |
| Rock Island Independents | 5 | 3 | 3 | .625 | 99 | 58 | L-1 |
| Green Bay Packers | 8 | 5 | 0 | .615 | 151 | 110 | W-1 |
| Providence Steam Roller | 6 | 5 | 1 | .545 | 111 | 101 | L-1 |
| Canton Bulldogs | 4 | 4 | 0 | .500 | 50 | 73 | L-1 |
| Cleveland Bulldogs | 5 | 8 | 1 | .385 | 75 | 135 | L-1 |
| Kansas City Cowboys | 2 | 5 | 1 | .286 | 65 | 97 | W-1 |
| Hammond Pros | 1 | 4 | 0 | .200 | 23 | 87 | L-3 |
| Buffalo Bisons | 1 | 6 | 2 | .143 | 33 | 113 | L-4 |
| Rochester Jeffersons | 0 | 6 | 1 | .000 | 26 | 111 | L-5 |
| Dayton Triangles | 0 | 7 | 1 | .000 | 3 | 84 | L-7 |
| Duluth Kelleys | 0 | 3 | 0 | .000 | 6 | 25 | L-3 |
| Milwaukee Badgers | 0 | 6 | 0 | .000 | 7 | 191 | L-6 |
| Columbus Tigers | 0 | 9 | 0 | .000 | 28 | 124 | L-9 |
References
|
|
|||||
|
|||||||||||||||||||||||||||||||||||
